<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UTS PSM</title>
	<atom:link href="http://utspsm.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://utspsm.com</link>
	<description>Bachelor of Design in Photography and Situated Media</description>
	<lastBuildDate>Fri, 03 Sep 2010 04:07:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Two things</title>
		<link>http://utspsm.com/?p=129</link>
		<comments>http://utspsm.com/?p=129#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:05:32 +0000</pubDate>
		<dc:creator>David Burns</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Situated Media]]></category>

		<guid isPermaLink="false">http://utspsm.com/?p=129</guid>
		<description><![CDATA[It&#8217;s Friday and cloudy and cool. So sit back and enjoy these: First, an astounding web-based, info-driven, dynamic video for a new song by Arcade Fire. This is gorgeous: Second, a series of images from Marina Abramovic&#8217;s recent performance art piece at MoMA, in which the artist invited patrons of the museum to sit with [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Friday and cloudy and cool. So sit back and enjoy these:</p>
<p>First, an astounding web-based, info-driven, dynamic video for a <a href="http://www.thewildernessdowntown.com/" target="_blank">new song by Arcade Fire</a>. This is gorgeous:</p>
<p><a href="http://utspsm.com/blog/wp-content/uploads/2010/09/Arcadefire.jpeg"><img class="alignnone size-full wp-image-130" title="Arcadefire" src="http://utspsm.com/blog/wp-content/uploads/2010/09/Arcadefire.jpeg" alt="" width="470" height="305" /></a></p>
<p>Second, a series of <a href="http://www.flickr.com/photos/themuseumofmodernart/sets/72157623741486824/" target="_blank">images from Marina Abramovic&#8217;s recent performance art piece at MoMA</a>, in which the artist invited patrons of the museum to sit with her, silently, in the museum. The resulting images are powerful and very human.</p>
<p>My personal favorite, the progeny of musician Bjork and artist Matthew Barney, Isadora:</p>
<p><a href="http://utspsm.com/blog/wp-content/uploads/2010/09/4621916312_58fe555a39.jpg"><img class="alignnone size-full wp-image-131" title="4621916312_58fe555a39" src="http://utspsm.com/blog/wp-content/uploads/2010/09/4621916312_58fe555a39.jpg" alt="" width="500" height="497" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://utspsm.com/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 UTS PSM High School Competition</title>
		<link>http://utspsm.com/?p=119</link>
		<comments>http://utspsm.com/?p=119#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:41:17 +0000</pubDate>
		<dc:creator>David Burns</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Situated Media]]></category>

		<guid isPermaLink="false">http://utspsm.com/?p=119</guid>
		<description><![CDATA[I&#8217;d like to congratulate the winners and finalists in this year&#8217;s UTS PSM High School Competition. Each year we host a competition looking for the best photographers and situated media students in Australia. This year we attracted almost 100 entries from across the country. The winners and eight finalists were exhibited at UTS in the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to congratulate the winners and finalists in this year&#8217;s UTS PSM High School Competition. Each year we host a competition looking for the best photographers and situated media students in Australia. This year we attracted almost 100 entries from across the country.</p>
<p>The winners and eight finalists were exhibited at UTS in the 6th floor gallery of the DAB Building. Dean Desley Luscombe presented the cash awards and certificates to the winners.</p>
<p>This year&#8217;s winner is Husniye Yilmazlar from Sule College:<br />
<a href="http://utspsm.com/blog/wp-content/uploads/2010/09/Winner_PSM-Comp2010_Husniye-Yilmazlar1.jpg"><img class="alignnone size-full wp-image-122" title="Winner_PSM-Comp2010_Husniye-Yilmazlar" src="http://utspsm.com/blog/wp-content/uploads/2010/09/Winner_PSM-Comp2010_Husniye-Yilmazlar1.jpg" alt="" width="540" height="405" /></a></p>
<p>Honourable Mention 1: Vinh Pham from Patrician Brothers College<br />
<a href="http://utspsm.com/blog/wp-content/uploads/2010/09/Hon-Ment_PSM-Comp2010_Vinh-Pham.jpg"><img class="alignnone size-full wp-image-124" title="Hon-Ment_PSM-Comp2010_Vinh-Pham" src="http://utspsm.com/blog/wp-content/uploads/2010/09/Hon-Ment_PSM-Comp2010_Vinh-Pham.jpg" alt="" width="540" height="360" /></a></p>
<p>Honourable Mention 2: Adam Humphrey from Knox Grammar School<br />
<a href="http://utspsm.com/blog/wp-content/uploads/2010/09/Hon-Ment_PSM-Comp2010_Adam-Humphrey.jpg"><img class="alignnone size-full wp-image-125" title="Hon-Ment_PSM-Comp2010_Adam-Humphrey" src="http://utspsm.com/blog/wp-content/uploads/2010/09/Hon-Ment_PSM-Comp2010_Adam-Humphrey.jpg" alt="" width="540" height="362" /></a></p>
<p>Stay tuned for next year&#8217;s competition!</p>
]]></content:encoded>
			<wfw:commentRss>http://utspsm.com/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Center + media</title>
		<link>http://utspsm.com/?p=115</link>
		<comments>http://utspsm.com/?p=115#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:07:20 +0000</pubDate>
		<dc:creator>David Burns</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Diller Scofidio + Renfro]]></category>
		<category><![CDATA[Situated Media]]></category>

		<guid isPermaLink="false">http://utspsm.com/?p=115</guid>
		<description><![CDATA[Here&#8217;s a short article about the incorporation of media and info design into the recent renovations and updates to New York City&#8217;s Lincoln Center by (my fav) Diller, Scofidio + Renfro.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://graphics8.nytimes.com/images/2010/09/01/arts/lincoln1/lincoln1-articleLarge.jpg" alt="" width="600" height="315" /></p>
<p><a href="http://www.nytimes.com/2010/09/02/arts/design/02lincoln.html?_r=1&amp;src=twt&amp;twt=nytimes" target="_blank">Here&#8217;s a short article</a> about the incorporation of media and info design into the recent renovations and updates to New York City&#8217;s Lincoln Center by (my fav) <a href="http://www.dsrny.com/" target="_blank">Diller, Scofidio + Renfro</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://utspsm.com/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Situated Media Installation Studio</title>
		<link>http://utspsm.com/?p=107</link>
		<comments>http://utspsm.com/?p=107#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:34:05 +0000</pubDate>
		<dc:creator>David Burns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://utspsm.com/?p=107</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/reK0A1XIjKA&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_detailpage&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/reK0A1XIjKA&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_detailpage&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
<p><object style="height: 344px; width: 425px"><param name="movie" value="http://www.youtube.com/v/CN0nk0DCMNk"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/CN0nk0DCMNk" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/NizlkL0DU-A&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_detailpage&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/NizlkL0DU-A&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_detailpage&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9490293&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9490293&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://utspsm.com/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome back!</title>
		<link>http://utspsm.com/?p=103</link>
		<comments>http://utspsm.com/?p=103#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:26:51 +0000</pubDate>
		<dc:creator>David Burns</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://utspsm.com/?p=103</guid>
		<description><![CDATA[It&#8217;s the first day of Semester 2 of PSM. Adam Jasper sets us off on the right foot with the first lecture for the subject, Situated Media Culture and Context:]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the first day of Semester 2 of PSM. Adam Jasper sets us off on the right foot with the first lecture for the subject, <em>Situated Media Culture and Context</em>:</p>
<p><a href="http://utspsm.com/blog/wp-content/uploads/2010/08/Adam_SMCC.jpg"><img class="alignnone size-full wp-image-105" title="Adam_SMCC" src="http://utspsm.com/blog/wp-content/uploads/2010/08/Adam_SMCC.jpg" alt="" width="540" height="405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://utspsm.com/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Hopper, the Photographer</title>
		<link>http://utspsm.com/?p=98</link>
		<comments>http://utspsm.com/?p=98#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:43:45 +0000</pubDate>
		<dc:creator>David Burns</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://utspsm.com/?p=98</guid>
		<description><![CDATA[NPR discusses Dennis Hopper&#8217;s diverse career, including his extensive photography obsession. Dennis Hopper, the Photographer]]></description>
			<content:encoded><![CDATA[<div id="attachment_99" class="wp-caption alignnone" style="width: 550px"><a href="http://utspsm.com/blog/wp-content/uploads/2010/06/Hopper-Ruscha.jpg"><img class="size-full wp-image-99" title="Hopper-Ruscha" src="http://utspsm.com/blog/wp-content/uploads/2010/06/Hopper-Ruscha.jpg" alt="" width="540" height="348" /></a><p class="wp-caption-text">Edward Ruscha, 1964</p></div>
<p>NPR discusses Dennis Hopper&#8217;s diverse career, including his extensive photography obsession.</p>
<p><a href="http://www.npr.org/blogs/pictureshow/2010/06/02/127375345/hopper?sc=fb&amp;cc=fp" target="_blank">Dennis Hopper, the Photographer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://utspsm.com/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTS Photography and Situated Media Competition 2010</title>
		<link>http://utspsm.com/?p=91</link>
		<comments>http://utspsm.com/?p=91#comments</comments>
		<pubDate>Mon, 17 May 2010 08:47:53 +0000</pubDate>
		<dc:creator>David Burns</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UTS]]></category>

		<guid isPermaLink="false">http://utspsm.com/?p=91</guid>
		<description><![CDATA[UTS is on the search for the next generation of photographers and situated media designers. Three prizes (totalling $2000) will be awarded to the best photographers and situated media designers currently studying Year 11 or 12. Submit your entries by 5pm, Friday 23 July 2010. Finalists will have their work exhibited at UTS and the [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://utspsm.com/blog/wp-content/uploads/2010/05/UTSPSM_Comp2010_Poster_FINAL.jpg"><img class="alignnone size-full wp-image-92" title="UTSPSM_Comp2010_Poster_FINAL" src="http://utspsm.com/blog/wp-content/uploads/2010/05/UTSPSM_Comp2010_Poster_FINAL.jpg" alt="" width="540" height="758" /></a></div>
<p>UTS is on the search for the next generation of photographers and situated media designers.</p>
<p>Three prizes (totalling $2000) will be awarded to the best photographers and situated media designers currently studying Year 11 or 12. Submit your entries by 5pm, Friday 23 July 2010.</p>
<p>Finalists will have their work exhibited at UTS and the winners will be announced in mid-August.</p>
<p>Full details here: <a href="http://dab.uts.edu.au/psm/comp/" target="_blank">http://dab.uts.edu.au/psm/comp/</a></p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://utspsm.com/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hydra&#8221; exhibition opens tonight!</title>
		<link>http://utspsm.com/?p=81</link>
		<comments>http://utspsm.com/?p=81#comments</comments>
		<pubDate>Thu, 06 May 2010 02:46:17 +0000</pubDate>
		<dc:creator>David Burns</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://utspsm.com/?p=81</guid>
		<description><![CDATA[Please join the first year students of UTS&#8217;s Photography and Situated Media and Interior Design programs for the opening of Hydra.]]></description>
			<content:encoded><![CDATA[<p><strong><em><span style="font-weight: normal; font-style: normal;"><a href="http://utspsm.com/blog/wp-content/uploads/2010/05/Hydra.jpg"><img class="alignnone size-full wp-image-83" title="Hydra" src="http://utspsm.com/blog/wp-content/uploads/2010/05/Hydra.jpg" alt="" width="540" height="400" /></a> </span></em></strong></p>
<p><strong><em><span style="font-weight: normal; font-style: normal;">Please join the first year students of UTS&#8217;s Photography and Situated Media and Interior Design programs for the opening of <strong><em>Hydra. </em></strong></span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://utspsm.com/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Archigram Archive Project&#8221; now online!</title>
		<link>http://utspsm.com/?p=78</link>
		<comments>http://utspsm.com/?p=78#comments</comments>
		<pubDate>Mon, 19 Apr 2010 06:18:11 +0000</pubDate>
		<dc:creator>David Burns</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Experimentation]]></category>

		<guid isPermaLink="false">http://utspsm.com/?p=78</guid>
		<description><![CDATA[The Archigram Archive Project is now online and includes the entire catalogue of output from seminal design group Archigram. Their work is an inspiration for any designer who studies space, image, experimentation and activism. This online archive appears to be an unparalleled free resource for study and exploration. A debt of gratitude is owed to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Archigram" src="http://archigram.westminster.ac.uk/img/prj_thumbs/3284_medium.jpg" alt="" width="640" height="216" /></p>
<p><a href="http://archigram.westminster.ac.uk/index.php" target="_blank">The Archigram Archive Project</a> is now online and includes the entire catalogue of output from seminal design group Archigram. Their work is an inspiration for any designer who studies space, image, experimentation and activism. This online archive appears to be an unparalleled free resource for study and exploration.</p>
<p>A debt of gratitude is owed to the EXP (the Research Centre for Experimental Practice at the University of Westminster).</p>
]]></content:encoded>
			<wfw:commentRss>http://utspsm.com/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Review: &#8220;A Photographer Whose Beat Was the World&#8221;</title>
		<link>http://utspsm.com/?p=74</link>
		<comments>http://utspsm.com/?p=74#comments</comments>
		<pubDate>Tue, 13 Apr 2010 06:05:33 +0000</pubDate>
		<dc:creator>David Burns</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://utspsm.com/?p=74</guid>
		<description><![CDATA[New York Times art review of the current Henri Cartier-Bresson exhibit at the Museum of Modern Art here. Extensive MoMA website for the exhibition (a must see)]]></description>
			<content:encoded><![CDATA[<p>New York Times art review of the current Henri Cartier-Bresson exhibit at the Museum of Modern Art <a href="http://www.nytimes.com/2010/04/09/arts/design/09cartier.html?ref=design" target="_blank">here</a>.</p>
<p><a href="http://moma.org/interactives/exhibitions/2010/henricartierbresson/#/" target="_blank">Extensive MoMA website for the exhibition</a> (a must see)</p>
<p><a href="http://utspsm.com/blog/wp-content/uploads/2010/04/09cartierspan-1-articleLarge.jpg"><img class="alignnone size-full wp-image-75" title="09cartierspan-1-articleLarge" src="http://utspsm.com/blog/wp-content/uploads/2010/04/09cartierspan-1-articleLarge.jpg" alt="" width="540" height="359" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://utspsm.com/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
