<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UTS PSM</title>
	<atom:link href="http://utspsm.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://utspsm.com/blog</link>
	<description>Bachelor of Design in Photography and Situated Media, University of Technology Sydney</description>
	<lastBuildDate>Thu, 17 May 2012 00:41:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Public lecture 10: Christopher Stewart</title>
		<link>http://utspsm.com/blog/archives/878</link>
		<comments>http://utspsm.com/blog/archives/878#comments</comments>
		<pubDate>Thu, 17 May 2012 00:41:37 +0000</pubDate>
		<dc:creator>David Burns</dc:creator>
				<category><![CDATA[Image Studies Lecture Series]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Chris Stewart]]></category>

		<guid isPermaLink="false">http://utspsm.com/blog/?p=878</guid>
		<description><![CDATA[Christopher Stewart’s photographic and moving image work interrogates systems of surveillance, border geographies, the global free-market in security and the potential and limits of photography’s relationship to the real.  For this talk he will be giving an overview of his practice to date and discussing a number of international projects including Insecurity 1995-2005, Super Border [...]]]></description>
			<content:encoded><![CDATA[<p>Christopher Stewart’s photographic and moving image work interrogates systems of surveillance, border geographies, the global free-market in security and the potential and limits of photography’s relationship to the real.  For this talk he will be giving an overview of his practice to date and discussing a number of international projects including <em>Insecurity</em> 1995-2005, <em>Super Border</em> 2008 and <em>Territories</em> 2010 –present. Recent group and solo exhibitions include <em>The History of Now</em>, F/STOP Photography Festival Leipzig (2012); <em>Something That I’ll Never Really See</em>, The National Gallery of Modern Art, New Dehli (2011); <em>Darkside II</em>, Fotomuseum Winterthur, Switzerland (2009); and <em>Super Border</em>, Gimpel Fils, London (2009).</p>
<p>Christopher Stewart was recently appointed Associate Professor in Photography in the School of Design (UTS) and will be closely involved with Photography and Situated Media. His previous positions have included Head of Photography at the National Art School in Sydney, Associate Professor in Photography at RMIT University in Melbourne, Program Director of MA Photography and Head of the Photography, Moving Image &amp; Sound area at the University of Brighton in the UK.</p>
<p><strong>Christopher Stewart<br />
</strong>Monday, May 21, 2012, 6:30pm<br />
Level 3, Room 56<br />
702-730 Harris Street, Ultimo</p>
<p>This event is free and open to the public, but seating will be limited. Bookings will not be accepted and PSM students will be given priority. For full details of the 2012 PSM Image Studies Lecture Series, please visit:<br />
<a href="http://utspsm.com/blog/psm-lectures">http://utspsm.com/blog/psm-lectures</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://utspsm.com/blog/archives/878/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public lecture 9: Soda_Jerk</title>
		<link>http://utspsm.com/blog/archives/875</link>
		<comments>http://utspsm.com/blog/archives/875#comments</comments>
		<pubDate>Sat, 12 May 2012 06:30:36 +0000</pubDate>
		<dc:creator>David Burns</dc:creator>
				<category><![CDATA[Image Studies Lecture Series]]></category>
		<category><![CDATA[Soda_Jerk]]></category>

		<guid isPermaLink="false">http://utspsm.com/blog/?p=875</guid>
		<description><![CDATA[NOTE: Talk moved to room 03.22]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">NOTE: Talk moved to room 03.22</span></p>
<p><a href="http://utspsm.com/blog/wp-content/uploads/2012/05/PSM_9_Soda_Jerk.jpg"><img class="alignnone size-full wp-image-876" title="PSM_9_Soda_Jerk" src="http://utspsm.com/blog/wp-content/uploads/2012/05/PSM_9_Soda_Jerk.jpg" alt="" width="707" height="1000" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://utspsm.com/blog/archives/875/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public lecture 9: Soda_Jerk</title>
		<link>http://utspsm.com/blog/archives/870</link>
		<comments>http://utspsm.com/blog/archives/870#comments</comments>
		<pubDate>Thu, 10 May 2012 03:30:10 +0000</pubDate>
		<dc:creator>David Burns</dc:creator>
				<category><![CDATA[Image Studies Lecture Series]]></category>
		<category><![CDATA[Soda_Jerk]]></category>

		<guid isPermaLink="false">http://utspsm.com/blog/?p=870</guid>
		<description><![CDATA[Soda_Jerk are a 2-person art collective who have an archival image practice. In their videos and installations they work with audiovisual samples to create speculative narratives that trouble existing formulations of history, culture and politics. The Carousel is a video performance lecture that reflects on the hauntology of contemporary image culture. Soda_Jerk have been invited [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://utspsm.com/blog/wp-content/uploads/2012/05/SJ_SerialSpace_news.jpg"><img class="alignnone size-full wp-image-871" title="SJ_SerialSpace_news" src="http://utspsm.com/blog/wp-content/uploads/2012/05/SJ_SerialSpace_news.jpg" alt="" width="900" height="590" /></a></p>
<p>Soda_Jerk are a 2-person art collective who have an archival image practice. In their videos and installations they work with audiovisual samples to create speculative narratives that trouble existing formulations of history, culture and politics. The Carousel is a video performance lecture that reflects on the hauntology of contemporary image culture.</p>
<p>Soda_Jerk have been invited to present their video performance lecture &#8220;The Carousel&#8221;.</p>
<p><strong>Soda_Jerk<br />
</strong>Monday, May 14, 2012, 6:30pm<br />
Level 3, Room 22 (NEW ROOM!)<br />
702-730 Harris Street, Ultimo</p>
<p>This event is free and open to the public, but seating will be limited. Bookings will not be accepted and PSM students will be given priority. For full details of the 2012 PSM Image Studies Lecture Series, please visit:<br />
<a href="http://utspsm.com/blog/psm-lectures">http://utspsm.com/blog/psm-lectures</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://utspsm.com/blog/archives/870/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public lecture 8: Daniel Palmer</title>
		<link>http://utspsm.com/blog/archives/866</link>
		<comments>http://utspsm.com/blog/archives/866#comments</comments>
		<pubDate>Sun, 06 May 2012 05:21:12 +0000</pubDate>
		<dc:creator>David Burns</dc:creator>
				<category><![CDATA[Image Studies Lecture Series]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Daniel Palmer]]></category>

		<guid isPermaLink="false">http://utspsm.com/blog/?p=866</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://utspsm.com/blog/wp-content/uploads/2012/05/PSM_8_Palmer.jpg"><img class="alignnone size-full wp-image-867" title="PSM_8_Palmer" src="http://utspsm.com/blog/wp-content/uploads/2012/05/PSM_8_Palmer.jpg" alt="" width="707" height="1000" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://utspsm.com/blog/archives/866/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public lecture 8: Daniel Palmer</title>
		<link>http://utspsm.com/blog/archives/856</link>
		<comments>http://utspsm.com/blog/archives/856#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:30:15 +0000</pubDate>
		<dc:creator>David Burns</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Image Studies Lecture Series]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Daniel Palmer]]></category>

		<guid isPermaLink="false">http://utspsm.com/blog/?p=856</guid>
		<description><![CDATA[Daniel Palmer is a writer and Senior Lecturer in the Art Theory Program in the Faculty of Art, Design &#38; Architecture at Monash University. He has a long-standing involvement with the Centre for Contemporary Photography in Melbourne, as a former curator and current board member. His publications include the books Twelve Australian Photo Artists (2009), [...]]]></description>
			<content:encoded><![CDATA[<p>Daniel Palmer is a writer and Senior Lecturer in the Art Theory Program in the Faculty of Art, Design &amp; Architecture at Monash University. He has a long-standing involvement with the Centre for Contemporary Photography in Melbourne, as a former curator and current board member. His publications include the books <em>Twelve Australian Photo Artists</em> (2009), co-authored with Blair French, and the edited volume <em>Photogenic: Essays / Photography / CCP 2000–2004</em> (2005). His scholarly writings on photography have appeared in journals such as <em>Photographies</em>, <em>Philosophy of Photography</em>, <em>Angelaki</em> and <em>Reading Room</em>, and he regularly contributes to art magazines including Art &amp; Australia and Frieze. His current research focuses upon the digital image and collaboration in photography. He is also working with Professor David Bate from the University of Westminster on a book around globalization and photography.</p>
<p><strong>Daniel Palmer</strong><br />
Monday, May 7, 2012, 6:30pm<br />
Level 3, Room 56<br />
702-730 Harris Street, Ultimo</p>
<p>This event is free and open to the public, but seating will be limited. Bookings will not be accepted and PSM students will be given priority. For full details of the 2012 PSM Image Studies Lecture Series, please visit:<br />
<a href="http://utspsm.com/blog/psm-lectures">http://utspsm.com/blog/psm-lectures</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://utspsm.com/blog/archives/856/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT: &#8220;This Camera Doesn’t Take Pictures. It Describes Them.&#8221;</title>
		<link>http://utspsm.com/blog/archives/848</link>
		<comments>http://utspsm.com/blog/archives/848#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:39:11 +0000</pubDate>
		<dc:creator>David Burns</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://utspsm.com/blog/?p=848</guid>
		<description><![CDATA[On his blog, Mr. Richardson explains that the camera snaps a picture, then sends it to Amazon’s Mechanical Turk, a service in which humans are paid a small sum to do jobs that computers cannot solve, like describing the contents of a picture. This Camera Doesn’t Take Pictures. It Describes Them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://utspsm.com/blog/wp-content/uploads/2012/04/bits-cameradescript-tmagArticle.jpeg"><img class="alignnone size-full wp-image-849" title="bits-cameradescript-tmagArticle" src="http://utspsm.com/blog/wp-content/uploads/2012/04/bits-cameradescript-tmagArticle.jpeg" alt="" width="592" height="395" /></a></p>
<blockquote><p>On his blog, Mr. Richardson explains that the camera snaps a picture, then sends it to Amazon’s Mechanical Turk, a service in which humans are paid a small sum to do jobs that computers cannot solve, like describing the contents of a picture.</p></blockquote>
<p><a href="http://bits.blogs.nytimes.com/2012/04/25/a-camera-that-doesnt-take-pictures-but-describes-them/" target="_blank">This Camera Doesn’t Take Pictures. It Describes Them.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://utspsm.com/blog/archives/848/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Alternate Realities&#8221; photos</title>
		<link>http://utspsm.com/blog/archives/843</link>
		<comments>http://utspsm.com/blog/archives/843#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:47:02 +0000</pubDate>
		<dc:creator>David Burns</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Alternate Realities]]></category>

		<guid isPermaLink="false">http://utspsm.com/blog/?p=843</guid>
		<description><![CDATA[Cherine Fahd has uploaded a series of photographs of the student work exhibited in &#8220;Alternate Realities&#8221;. Have a look!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/groups/1917867@N25/pool/" target="_blank"><img class="alignnone size-full wp-image-844" title="PSM01" src="http://utspsm.com/blog/wp-content/uploads/2012/04/PSM01.jpg" alt="" width="899" height="632" /></a></p>
<p>Cherine Fahd has uploaded a series of photographs of the student work exhibited in &#8220;Alternate Realities&#8221;.</p>
<p><a href="http://www.flickr.com/groups/1917867@N25/pool/" target="_blank">Have a look!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://utspsm.com/blog/archives/843/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public lecture/event 7: The Mirror Parlour</title>
		<link>http://utspsm.com/blog/archives/838</link>
		<comments>http://utspsm.com/blog/archives/838#comments</comments>
		<pubDate>Tue, 17 Apr 2012 01:05:59 +0000</pubDate>
		<dc:creator>David Burns</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Image Studies Lecture Series]]></category>
		<category><![CDATA[UTS]]></category>
		<category><![CDATA[Andrew Benjamin]]></category>
		<category><![CDATA[Kaldor Public Art Projects]]></category>
		<category><![CDATA[Thomas Demand]]></category>

		<guid isPermaLink="false">http://utspsm.com/blog/?p=838</guid>
		<description><![CDATA[“Kaldor Public Art Projects launches Parlour, a creative new space where art, music, film, performance and hands-on workshops come together to explore and engage with our projects at night.” The Mirror Parlour will include: A special evening viewing of Thomas Demand’s new artwork “The Dailies”; &#8220;The Real, Presence and Absence&#8221; a panel discussion hosted by [...]]]></description>
			<content:encoded><![CDATA[<p>“Kaldor Public Art Projects launches Parlour, a creative new space where art, music, film, performance and hands-on workshops come together to explore and engage with our projects at night.”</p>
<p>The Mirror Parlour will include:</p>
<p>A special evening viewing of Thomas Demand’s new artwork “The Dailies”; &#8220;The Real, Presence and Absence&#8221; a panel discussion hosted by Andrew Benjamin and featuring Robert Sinnerbrink, Julian Murphet, Jill Bennett, Sam Spurr and David Burns; architectural interventions by AR-MA, Sarah Jamieson and N that will amplify the uncanny subterranean spaces of the CTA; ”Miniature Modernism Model-making Workshop 2” design your own Sydney cityscape using Harry Seidler&#8217;s geometric designs with architect Thomas Cole in the Model Shop; engage with UTS students in the “Performing Banality” studio;</p>
<p><strong>The Mirror Parlour</strong><br />
Presented by Kaldor Public Art Projects, supported by UTS School of Design, CAL, and N<br />
Thursday, April 19th, 5:30-9:00pm<br />
Commercial Travellers’ Association, Martin Place</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://utspsm.com/blog/archives/838/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events: &#8220;Alternate Realities&#8221;</title>
		<link>http://utspsm.com/blog/archives/835</link>
		<comments>http://utspsm.com/blog/archives/835#comments</comments>
		<pubDate>Tue, 10 Apr 2012 02:46:55 +0000</pubDate>
		<dc:creator>David Burns</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Situated Media]]></category>
		<category><![CDATA[Alternate Realities]]></category>

		<guid isPermaLink="false">http://utspsm.com/blog/?p=835</guid>
		<description><![CDATA[The first year PSM students and staff would like to invite you to the opening of &#8220;Alternate Realities: An Exhibition of First Year Photographic Constructions&#8221; on Thursday, April 12th at 6pm. This exhibition marks the third show of its type, dating to the beginning of our course. Alternate Realities Thursday, April 12, 6pm 50 Kensington [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://utspsm.com/blog/wp-content/uploads/2012/04/ALTERNATEREALITIES_2.jpg"><img class="alignnone size-full wp-image-836" title="ALTERNATEREALITIES_2" src="http://utspsm.com/blog/wp-content/uploads/2012/04/ALTERNATEREALITIES_2.jpg" alt="" width="707" height="1000" /></a></p>
<p>The first year PSM students and staff would like to invite you to the opening of &#8220;Alternate Realities: An Exhibition of First Year Photographic Constructions&#8221; on Thursday, April 12th at 6pm. This exhibition marks the third show of its type, dating to the beginning of our course.</p>
<p><strong>Alternate Realities<br />
</strong>Thursday, April 12, 6pm<br />
50 Kensington Street, Chippendale</p>
]]></content:encoded>
			<wfw:commentRss>http://utspsm.com/blog/archives/835/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events: Ella Barclay in &#8220;White As They Come&#8221;</title>
		<link>http://utspsm.com/blog/archives/822</link>
		<comments>http://utspsm.com/blog/archives/822#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:51:16 +0000</pubDate>
		<dc:creator>David Burns</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Ella Barclay]]></category>

		<guid isPermaLink="false">http://utspsm.com/blog/?p=822</guid>
		<description><![CDATA[PSM friend Ella Barclay has a show opening Friday at 55 Sydenham. White As They Come 55 Sydenham Rd Marrickville NSW 2204]]></description>
			<content:encoded><![CDATA[<p><a href="http://utspsm.com/blog/wp-content/uploads/2012/04/White-As-They-Come.png"><img class="alignnone size-full wp-image-823" title="White-As-They-Come" src="http://utspsm.com/blog/wp-content/uploads/2012/04/White-As-They-Come.png" alt="" width="449" height="604" /></a></p>
<p>PSM friend Ella Barclay has a show opening Friday at 55 Sydenham.</p>
<p><strong>White As They Come<br />
</strong>55 Sydenham Rd<br />
Marrickville NSW 2204</p>
]]></content:encoded>
			<wfw:commentRss>http://utspsm.com/blog/archives/822/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

